| ID | Question | Answer |
|---|---|---|
| 6.1.1 | Do you have a defined footway hierarchy (e.g. based on footway function and usage levels) that underpins a risk‑based approach to inspection frequencies and maintenance programmes? | Yes |
| 6.1.2 | For 2026-27, please provide the length of footways that you have earmarked for structural maintenance / reconstruction / renewal | 9.1 km |
| 6.1.3 | For 2026-27, please provide the length of footways that you have earmarked for preventative maintenance treatments | 33.1 km |
| 6.1.4 | Are priority footways and cycleways included in your winter service (e.g. gritting or snow clearance), and in a routine programme for keeping them clear of overgrown vegetation and debris (e.g. sweeping, cutting back)? | Yes |
| 6.1.5 | For 2026-27, are you planning to deliver structural or preventative maintenance to cycleways which is not yet covered as part of your carriageway maintenance programmes or footway maintenance programmes (e.g. segregated cycleways that are not shared with pedestrians or motorists). If yes, please set out the length of such cycleways that you have earmarked for: | No |
|
||
|
Please provide any brief additional information you consider helpful in explaining your approach to maintaining footways and cycleways
| High footfall and prestige pedestrian areas are inspected more frequently to ensure they’re safe and serviceable. The capital funding assigned to footway maintenance has significantly increased in recent years. Cycleways located on the adopted highway are inspected in line with the defined network hierarchy. No structural or preventative cycleway maintenance is currently planned outside of our carriageway and footway programmes because segregated infrastructure is modern and exposed to less wear. This will be reviewed annually as relevant programmes are defined. |
Evidence Summary
|
Wirral has a mixture of flagged and bituminous footways and have significantly increased the capital funding for footways. Flagged footways have been made into bituminous if suffering from vehicle abuse, or we have introduced a bitmac verge if there is enough width, to preserve appearance and reduce waste. There is also a strong programme of preventative products to extend the life of the bituminous footways. All inspections are recorded on our asset management system and are reviewed monthly. All these inspections have, over the past 10 years, consistently been completed within their allocated timeframes. |