Spending on highways maintenance
| 2024-25 | 2025-26 | 2026-27 (projected) | |
|---|---|---|---|
| Total spend on highways maintenance | £14,744,000 | £15,021,000 | £14,996,000 |
| Of which spent on: | |||
| Carriageways | £9,704,000 | £9,972,000 | £9,945,000 |
| Footways | £1,506,000 | £2,011,000 | £2,046,000 |
| Structures (for example bridges or tunnels) | £182,000 | £634,000 | £130,000 |
| Drainage | £1,855,000 | £431,000 | £1,588,000 |
| Street lighting | £1,003,000 | £749,000 | £1,120,000 |
| Other assets | £494,000 | £1,224,000 | £167,000 |
Where our funding for highways maintenance comes from
| Funding sources for highways maintenance | 2024-25 | 2025-26 | 2026-27 (projected) |
|---|---|---|---|
| Funding received through the Department for Transport / UK Government | £10,174,000 | £9,753,000 | £10,125,000 |
| Additional highways maintenance funding provided by the Council or third parties | £4,570,000 | £5,268,000 | £4,871,000 |
| Total | £14,744,000 | £15,021,000 | £14,996,000 |