Due to vandalism of parking meters, we are now only able to accept card payments, phone payments or payments through the JustPark app. Full details on how to pay for your parking and location ID can be found on the parking machine. You can report a faulty machine
The charging hours for car parks are 8am to 6:30pm and apply 7 days a week.
Tariff
This tariff applies to all of the pay and display car parks listed on this page.
Up to 1 hour - £1
Up to 2 hours - £2
Up to 3 hours - £3
Up to 4 hours - £4
More than 4 hours or all day - £5
Coaches £5 all day at Europa Pools
Birkenhead
Location | Spaces | Blue badge |
---|---|---|
Europa Square | 150 | 14 |
Cook Street | 11 | 0 |
Wilbraham Street | 54 | 0 |
Oliver Street | 16 | 6 |
Exmouth Street | 48 | 3 |
Atherton Street | 21 | 2 |
Europa Pools* | 197 | 22 |
Hamilton Building | 60 | 2 |
Barton Street | 117 | 5 |
Woodside approach | 25 | 1 |
Hinson Street | 90 | 0 |
Duncan Street | 21 | 2 |
Elgin Way | 45 | 2 |
Quarry Bank Street | 49 | |
Price Street | 500 | 0 |
Other areas
Location | Spaces | Blue badge |
---|---|---|
Upper Mount Avenue, Heswall | 24 | 0 |
Rocky Lane, Heswall | 15 | 0 |
Pye Road, Heswall | 152 | 6 |
Mount Avenue, Heswall | 88 | 2 |
Puddydale, Heswall | 60 | 2 |
Dee Lane, West Kirby | 173 | 4 |
West Kirby Concourse | 171 | 5 |
Seaview Road, Liscard | 193 | 6 |
Liscard Village | 94 | 2 |
Liscard Crescent | 7 | 0 |
JustPark parking app
You can use the JustPark parking app to pay for pay and display parking in Wirral.