Year | Capital allocated by DfT (£) | Capital spend (£) | Revenue spend (£) | Estimate of percentage spent on preventative maintenance | Estimate of percentage spent on reactive maintenance |
---|---|---|---|---|---|
2025 to 2026 projected | £6,924,835 | £6,924,835 | £894,300 | 65% | 20% |
2024 to 2025 | £7,007,204 | £7,200,000 | £694,300 | 65% | 30% |
2023 to 2024 | £5,300,000 | £5,300,020 | £676,000 | 50% | 30% |
2022 to 2023 | £7,700,000 | £7,700,000 | £669,300 | 50% | 25% |
2021 to 2022 | £3,500,000 | £3750,000 | £694,300 | 45% | 25% |
2020 to 2021 | £ 5,786,557 | £6,036,557 | £694,300 | 45% | 25% |
Information on capital funding allocated by DfT is available.
Additional information on spending
The percentage reactive maintenance expenditure is from the revenue total, as only revenue funding is used for this work. The percentage of preventative spend, is taken only from the available capital. The majority of revenue expenditure is spent on routine planned routine maintenance and responding to enquiries from the public.
The remainer of the capital expenditure, is spent on renewing or improving the roads and footways.
Not taken into account in the above is the capital spend on structures and street lighting:
2020 - 2021 | Saw WBC capital investment of £3m for various bridge repairs street lighting was £100k |
---|---|
2021 - 2022 | Saw bridge investment at £100k, but a major investment in street lighting of £12m, through prudential borrowing and some WBC investment to replace 90% of the lighting stock to LED and some 10,000 new columns |
2022 - 2023 | We have a capital investment of £250,000 in structures and WBC investment of £500k to replace all illuminated bollards and upgrade illuminated signs to LED |
2023 - 2024 | Capital investment in structures £535,000 |
2024 - 2025 | There is a capital investment of £745,00 for structures and road restraint barrier replacement with a WBC investment of £260k for 2 new gully vehicles and £200k for drainage and street furniture |
Wirral's strategic plan over the past 5 years is to increase spending on preventative treatments, while holding steady rate of network deterioration and keeping reactive repairs to a minimum.
The investment strategy has also seen a large increase in footway refurbishments, to improve footway condition and encourage more active travel by walking.
We have significantly increased the use of a treatment called surface dressing, which we use with a locking bitumen, and have also introduced micro hand applied patching and hot bituminous hand applied patching reducing conventional patching work.
Year | A roads | B roads | C roads | U roads | Footways | Numbers of Structures Maintained |
---|---|---|---|---|---|---|
2020 | 10.245km | 5.73km | 1.59km | 43.47km | No data | 2 |
2021 | 15.87km | 5.66km | 7.78km | 25.80km | No data | 3 |
2022 | 10.99km | 1.52km | 1.46km | 26.13km | 25.92km | 3 |
2023 | 8.22km | 4.79km | 1.18km | 41.57km | 10.66km | 4 |
2024 | 8.10km | 7.96km | 1.16km | 28.99km | 32.79km | 2 |
2025 | 12.1km | 7.02km | 12.13km | 79.98km | 45.39km | 5 |