Percentage of A roads in each condition category
Year | Percentage of A roads in red category | Percentage of A roads in amber category | Percentage of A roads in green category |
---|---|---|---|
2020 | 3.7% | 45.7% | 50.6% |
2021 | 4.43% | 49.88% | 45.64% |
2022 | 3.93% | 46.5% | 46.02% |
2023 | 4.07% | 48.86% | 38.26% |
2024 | 4.78% | 53.32% | 41.9% |
Condition data for A roads is collected annually.
Percentage of B roads in each condition category
Year | Percentage of B roads in red category | Percentage of B roads in amber category | Percentage of B roads in green category |
---|---|---|---|
2020 | 3.21% | 50.54% | 46.25% |
2021 | 5.66% | 56.47% | 37.61% |
2022 | 5.54% | 54.6% | 39.86% |
2023 | 6.0% | 51.95% | 42.05% |
2024 | 5.06% | 52.0% | 42.95% |
Condition data for B roads is collected annually.
Percentage of C roads in each condition category
Condition data for C roads is collected annually.
Percentage of U roads in each condition category
Year | Percentage of U roads in red category | Percentage of U roads in amber category | Percentage of U roads in green category |
---|---|---|---|
2020 | 12.5% | 53.43% | 34.07% |
2021 | 13.79% | 58.47% | 26.68% |
2022 | 14.11% | 56.28% | 26.06% |
2023 | 13.57% | 58.17% | 24.71% |
2024 | 12.5% | 62.28% | 25.22% |
Wirral records condition data for unclassified roads annually, when the classified road network is surveyed. The results are presented in the above table.
Percentage of Footways in each condition category
Year | Percentage of footways in red category | Percentage of footways in amber category | Percentage of footways in green category |
---|---|---|---|
2020 | Data not collected | Data not collected | Data not collected |
2021 | 8.54% | 61.18% | 30.29% |
2022 | 11% | 62% | 27% |
2023 | Data not collected | Data not collected | Data not collected |
2024 | 13% | 61% | 26% |
Collection of footways condition data varies but the council currently surveys Wirral’s footways every two years as typically the deterioration of footways is slower than roads.
Wirral has only recently introduced footways condition surveys and is still perfecting the best way to use the data, to develop programmes of works. Similar to our approach to roads, we are developing our knowledge of different process, to achieve a high level of maintenance at sustainable costs.