INSET days
In addition to the dates listed below, each school will also close for five INSET days during the year. Please contact the school directly to find out when these INSET days will take place.
View the rules on taking holidays during term time
Autumn Term 2020 | |
---|---|
Open | Tuesday 1 September to Friday 23 October |
Half-term | Monday 26 October to 30 October |
Open | Monday 2 November to Friday 18 December |
Christmas Holiday | Monday 21 December to Friday 1 January |
Spring Term 2021 | |
Open | Monday 4 January to Friday 12 February |
Half-term | Monday 15 February to Friday 19 February |
Open | Monday 22 February to Friday 26 March |
Spring Break | Monday 29 March to Friday 9 April |
Summer Term 2021 | |
Open | Monday 12 April to Friday 28 May |
May Bank Holiday | Monday 3 May |
Half-term | Monday 31 May to Friday 4 June |
Open | Monday 7 June to Tuesday 20 July |
Autumn Term 2021 | |
Open | Wednesday 1 September to Friday 22 October 2021 |
Half-term | 25 to 29 October 2021 |
Open | Monday 1 November to Friday 17 December 2021 |
Christmas holiday | Monday 20 December 2021 to Monday 3 January 2022 |
Spring Term 2022 | |
Open | Tuesday 4 January to Friday 18 February 2022 |
Half-term | 21 to 25 February 2022 |
Open | Monday 28 February to Friday 8 April 2022 |
Spring Break | Monday 11 April to Friday 22 April 2022 |
Summer Term 2022 | |
Open | Monday 25 April to Friday 27 May 2022 |
May Bank Holiday | Monday 2 May 2022 |
Half-term | 30 May to 3 June 2022 |
Open | Monday 6 June to Thursday 21 July 2022 |
Autumn Term 2022 | |
Open | Monday 5 September to Friday 28 October 2022 |
Half-term | Monday 31 October to Friday 4 November 2022 |
Open | Monday 7 November to Thursday 22 December 2022 |
Christmas holiday | Friday 23 December 2022 to Tuesday 3 January 2023 |
Spring Term 2023 | |
Open | Wednesday 4 January to Friday 10 February 2023 |
Half-term | 13 to 17 February 2023 |
Open | Monday 20 February to Friday 31 March 2023 |
Spring Break | Monday 3 April to Friday 14 April 2023 |
Summer Term 2023 | |
Open | Monday 17 April to Friday 26 May 2023 |
May Bank Holiday | Monday 1 May 2023 |
Half-term | 29 May to 2 June 2023 |
Open | Monday 5 June to Thursday 20 July |
Autumn Term 2023 | |
Open | Monday 4 September to Friday 27 October 2023 |
Half-term | 30 October to 3 November 2023 |
Open | Monday 6 November to Friday 22 December 2023 |
Christmas break | Monday 25 December 2023 to Friday 5 January 2024 |
Spring Term 2024 | |
Open | Monday 8 January to Friday 9 February 2024 |
Half-term | 12 to 16 February 2024 |
Open | Monday 19 February to Thursday 28 March 2024 |
Spring Break | Friday 29 March to Friday 12 April 2024 |
Summer Term 2024 | |
Open | Monday 15 April to Friday 24 May 2024 |
May Bank Holiday | Monday 6 May 2024 |
Half-term | 27 to 31 May 2024 |
Open | Monday 3 June to Tuesday 23 July 2024 |
Guidelines for setting school term dates
The council, along with neighbouring authorities, has set out the following principles for school term dates, please note that these are for guidance only and in a number of cases schools are responsible for setting their own dates:
- all terms start on a Monday (or Tuesday after a Bank Holiday)
- October half term is generally the last full week in October
- a break covering Christmas and New Year
- February half term will generally be the third full week in February
- Easter break is renamed the Spring Break and will always be the first two full weeks in April
- Easter will always be observed via the Bank Holidays for Good Friday and Easter Monday
- Whitsun half term break will be one week
- where a school is open for a part-week this will be for a minimum of three days to encourage attendance
- the five INSET days are to be designated by the individual School Governing Body, but there will be no more than two days in any one term set consecutively
It is advisable that individual schools are contacted for a definitive set of term dates for that particular school.