Lifelong Learning Service subcontractor declaration 2024-25

  Organisation UKPRN RARPA commissioning AEB Quals commissioning LIDC Contract Term
1 Amber Button 10088196 £18,000.00  £27,753.60 1st August 2024 - 31st July 2025
2 Be Well Wirral 10087243 £7,500.00  N/A 1st August 2024 - 31st July 2025
3 Bee Wirral 10064926 £9,600.00  N/A  1st August 2024 - 31st July 2025
4 Creating Careers 10067706  £11,840.00  £6,432.00 1st August 2024 - 31st July 2025
5 Eduk8 Partnership 10018362 £3,000.00  £6,578.00 1st August 2024 - 31st July 2025
6 Grow Wellbeing 10091738 £8,400.00  N/A 1st August 2024 - 31st July 2025
7 Neo Community 10095534 £4,500.00  N/A  1st August 2024 - 31st July 2025
8 Three Dimensional Training 10057616 £6,750.00   £16,752.00 1st August 2024 - 31st July 2025
9 Wirral Mind 10089563 £5,900.00 N/A  1st August 2024 - 31st July 2025
10 Youth Fed 10037163 £4,500.00  N/A 1st August 2024 - 31st July 2025
  Total allocation   £79,990.00 £57,515.60