Private Hire or Hackney Carriage Driver Licence
| Duration | Fee | |
|---|---|---|
| Application Fee | n/a | £125 |
| Disclosure and Barring Service (DBS) Application Fee | n/a | £53.50 |
| Grant / Renewal Driver Licence | 3 years | £187 |
| Grant / Renewal Driver Licence | 1 year | £75 |
| Grant / Renewal 2nd Driver Licence | to expiry of 1st licence | £40 |
| Replacement/copy Driver Licence | n/a | £10 |
| Replacement Driver Badge | n/a | £14 |
| Change of Address – including replacement licence(s) | n/a | n/a |
Private Hire Operator Licence
| Duration | Fee | |
|---|---|---|
| 1 vehicle | 5 years | £528 |
| 2 – 10 vehicles | 5 years | £934 |
| 11 – 50 vehicles | 5 years | £1,177 |
| 51+ vehicles | 5 years | £1,419 |
| Each additional premises | n/a | £58 |
Private Hire or Hackney Carriage Vehicle Licence
| Duration | Fee | |
|---|---|---|
| Grant of a Vehicle Licence | 1 year | £192 |
| Grant of a Vehicle Licence | 6 months* | £105 |
| Renewal of a Vehicle Licence | 1 year | £187 |
| Renewal of a Vehicle Licence | 6 months* | £100 |
| Change of Vehicle (New licence and plates) | to expiry of current licence | £35 |
| Lost / stolen plate/s (New licence and plates) | to expiry of current licence | £35 |
| Change of vehicle registration / no. of seats (New licence and plates) | to expiry of current licence | £30 |
| Transfer of Licence Holder | n/a | £23 |
| Replacement/Copy Vehicle Licence | n/a | £10 |
|
Damaged Vehicle Plate (plate returned / replacement plate) |
n/a | £10 |
| Replacement plate fixing bracket | n/a | £5 |
* Private Hire Vehicles are licensed for 6 months once the vehicle is 8 years old.
Hackney Carriage Vehicles are licensed for 6 months once the vehicle is 11 years old.