The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 - Fees from 1 April 2025
A fee is required for each separate activity undertaken (Table One) and for larger businesses (indicated with a star) an additional fee may be required (Table Two).
The fee for renewal inspections is the same as for first inspections.
| Category | Application Fee | Inspection Fee | Total licence Fee (excluding vet fees) | 
|---|---|---|---|
| Boarding cats | £110 | £338 | £448* | 
| Boarding dogs in kennels | £110 | £364 | £474* | 
| Dog day care | £110 | £315 | £425* | 
| Dog home boarding | £110 | £347 | £457 | 
| Dog home boarding - franchise operators | £110 | £347 plus £55 per host plus £77 per additional host during license period including reissue of licence of inspection | £457 plus hosts | 
| Breeding dogs | £110 | £350 | £460* | 
| Keeping or training animals for exhibition | £110 | £230 | £340 | 
| Selling animals as pets | £110 | £264 | £374 | 
| Hiring out horses | £110 | £428 | £538 | 
| Dangerous wild animals | - | - | £558 | 
| Zoo | - | - | £965 | 
| Rating reassessment or variation of licence | - | - | £201 | 
| Category | Note | Additional Fees (excluding vet fees) | 
|---|---|---|
| Boarding cats | First 50 animal enclosures | £55 per each additional 50 animal enclosures | 
| Boarding dogs in kennels | First 50 animal enclosures | £55 per each additional 50 animal enclosures | 
| Dog day care | First 50 dogs | £55 per each extra 50 dogs | 
| Breeding dogs | First 3 breeding bitches | £55 per each extra breeding bitches | 
