| Post | Salary range 2026 (full-time equivalent) |
|---|---|
Chief Executive |
|
| Chief Executive (Head of Paid Service) Matt Bennett |
£194,687 |
| Executive Director of People Elizabeth Hartley |
£156,919 - £173,732 |
| Director of Merseyside Pension Fund | £130,586 - £144,854 |
Corporate Services |
|
| Director of Corporate Services | £130,586 - £144,854 |
| Director of Finance (Section 151 Officer) |
£130,586 - £144,854 |
| Director of Law and Governance (Monitoring Officer) |
£130,586 - £144,854 |
| Director of Capital Programmes and Assets | £105,752 - £117,262 |
| Assistant Director: People and Organisational Culture | £100,411 - £111,325 |
| Assistant Director: Finance and Investments | £100,411 - £111,325 |
| Assistant Director: Property and Regeneration Investment | £87,312 - £96,772 |
| Assistant Director: Revenues and Benefits | £87,312 - £96,772 |
| Assistant Director: Digital, Data & Technology | £100,411 - £111,325 |
| Assistant Director: Governance & Corporate Support | £87,312 - £96,772 |
| Assistant Director: Procurement & Commercial Services | £100,411 - £111,325 |
Place |
|
| Assistant Director: Climate Change and Environment | £87,312 - £96,772 |
| Assistant Director: Highways and Infrastructure | £87,312 - £96,772 |
| Assistant Director: Leisure, Libraries and Engagement | £87,312 - £96,772 |
| Assistant Director: Chief Regeneration Officer | £100,411 - £111,325 |
| Assistant Director: Housing | £87,312 - £96,772 |
| Assistant Director: Chief Planning | £87,312 - £96,772 |
People |
|
| Director of Children’s, Families and Education | £130,586 - £144,854 |
| Assistant Director: Children and Families | £87,312 - £96,772 |
| Assistant Director: Early Help and Prevention | £87,312 - £96,772 |
| Assistant Director: Education | £87,312 - £96,772 |
| Director of Adult’s Care and Health and Strategic Commissioning |
£130,586 - £144,854 |
| Assistant Director: Integrated Services and Commissioning | £87,312 - £96,772 |
| Assistant Director: All Age Independence and Provider Services |
£100,411 - £111,325 |
| Assistant Director: Adult Social Care Operational Delivery and Professional Standards |
£100,411 - £111,325 |
| Director of Public Health | £105,752 - £117,262 |
| Assistant Director: Consultant in Public Health | £94,356 - £108,814 |
| Assistant Director: Consultant in Public Health | £94,356 - £108,814 |
| Assistant Director: Consultant in Public Health | £94,356 - £108,814 |
| Assistant Director: Consultant in Public Health | £87,312 - 96,772 |