Grass cutting programme 3 East Wirral
Wirral’s grass cutting maintenance is split into seven geographical areas and two borough wide, general grass cutting rounds for large areas and small & ornamental areas.
Hedge cutting is maintained to two standards depending whether it is ornamental or non ornamental and is carried out twice per year, in June/July and October. Shrub pruning is carried out in winter from November onwards.
Weed spraying hard surfaces is undertaken three times annually and normally in March/April, June/July and October/November, although the timing does depend largely on the weather.
In winter we undertake a combined programme of path edging and site specific landscaping rejuvenation works. Where path edging is undertaken we remove grass that has grown over onto footpaths. This work is carried out once the grass has stopped growing. The landscaping rejuvenation works range from small scale localised pruning to major site clearance works.
The table below shows the last date for grass cutting in East Wirral. The Area is split into three programmes; programme 1, programme 2. We aim to carry out grass cutting on a fortnightly basis dependant on weather conditions.
| Location | Date last visited /cut | Comments |
| Hoylake Road | 9/5/13 | |
| Hoylake Road Adj. No. 79 | 9/5/13 | |
| Hoylake Road/Bidston Link Road Corner | 9/5/13 | |
| Bidston By Pass Island | 9/5/13 | |
| Bidston By Pass | 9/5/13 | |
| Bidston Village Road | 9/5/13 | |
| Lennox Lane | 9/5/13 | |
| School Lane, Adj No 55 | 13/5/13 | |
| Ballantyne Drive | 13/5/13 | |
| Bidston View | 13/5/13 | |
| Bidston View, Land Adj Cycle Path | 13/5/13 | |
| St Oswalds Avenue | 13/5/13 | |
| Bidston Green Drive | 13/5/13 | |
| Fenderside Road | 13/5/13 | |
| Woodvale Close | 13/5/13 | |
| Broadfield Avenue | 13/5/13 | |
| Broadfield Close | 13/5/13 | |
| Gaywood Close | 13/5/13 | |
| Farmfield Drive | 13/5/13 | |
| Farmfield Drive, Adj No. 29 | 13/5/13 | |
| Fifth Avenue | 13/5/13 | |
| Everleigh Close | 13/5/13 | |
| Enerby Close | 13/5/13 | |
| Fourth Avenue | 13/5/13 | |
| Doulton Close | 13/5/13 | |
| Denston Close | 13/5/13 | |
| Deeside Close | 13/5/13 | |
| Deepdale Close | 13/5/13 | |
| Desmond Close | 13/5/13 | |
| Third Avenue | 13/5/13 | |
| Charlwood Close | 13/5/13 | |
| Second Avenue | 13/5/13 | |
| Bude Close | 13/5/13 | |
| First Avenue/Airdale Close | 13/5/13 | |
| Arley Close | 13/5/13 | |
| Warren Drive | 14/5/13 | |
| Upton Road | 14/5/13 | |
| Wirral Way | 14/5/13 | |
| Windermere Road | 14/5/13 | |
| Broadheath Avenue/Devisdale Grove | 14/5/13 | |
| Statham Road | 14/5/13 | |
| Noctorum Avenue | 14/5/13 | |
| Ossett Close | 14/5/13 | |
| Ollerton Close | 14/5/13 | |
| Pagewood Close | 14/5/13 | |
| Bramblewood Close | 14/5/13 | |
| Needham Crescent | 14/5/13 | |
| Ridgeview Road/Westway | 14/5/13 | |
| Ridgeview Road | 14/5/13 | |
| Ridgeview Road | 14/5/13 | |
| Sorrel Close | 14/5/13 | |
| Cross Hey Avenue | 24/4/13 | |
| Avelon Close | 24/4/13 | |
| West Close | 24/4/13 | |
| The Ridings Footpath | 16/5/13 | |
| Noctorum Way | 16/5/13 | |
| Townfield Lane (Townfield Road/Bidston | 16/5/13 | |
| Audlem Avenue | 24/4/13 | |
| Farndon Way/Townfield Lane F/Path | 16/5/13 | |
| Farndon Way | 16/5/13 | |
| Mere Farm Road | 16/5/13 | |
| Rathmore Road | 16/5/13 | |
| Fairview Road | 16/5/13 | |
| Woodchurch Road (Adj H/Way House) | 24/4/13 | |
| Arno Road/Nursery Close Footpath | 16/5/13 | |
| Holm Lane | 20/5/13 | |
| Townfield Lane/Holm Lane Footpath | 16/5/13 | |
| Shavington Avenue/Holm Lane Footpath | 20/5/13 | |
| Kelsall Close | 20/5/13 | |
| Tabley Close Rear Footpath Area | 20/5/13 | |
| Tabley Close, To Rear Of 34-40 | 20/5/13 | |
| Davenham Close | 20/5/13 | |
| Holm Farm To Tarporley Close Footpath | 16/5/13 | |
| Wervin Road | 16/5/13 | |
| Holmlands Drive | 16/5/13 | |
| Holmlands Drive Footpath | 16/5/13 | |
| Woodchurch Rd/Holmlands Drive | 13/5/13 | |
| Woodchurch Road/Holm Lane Car Park | 13/5/13 | |
| Durley Drive | 13/5/13 | |
| Durley Drive | 13/5/13 | |
| Prenton Dell Road | 13/5/13 | |
| Melford Drive | 13/5/13 | |
| Melford Drive | 13/5/13 | |
| Johnson Road | 13/5/13 | |
| Boswell Road | 13/5/13 | |
| Byron Close | 13/5/13 | |
| Garrick Road | 13/5/13 | |
| Prenton Village Road | 13/5/13 | |
| Dickens Avenue | 13/5/13 | |
| Prenton Hall Road | 13/5/13 | |
| St Stephens Road | 20/5/13 | |
| Burrell Road | 20/5/13 | |
| Mountwood Road | 20/5/13 | |
| Stanley Avenue | 20/5/13 | |
| Prenton Road West | 20/5/13 | |
| Prenton Road East | 20/5/13 | |
| Mount Road (Bebington Road To Stanley Avenue) | 20/5/13 | |
| Mendip Road Corner | 16/5/13 | |
| Chiltern Road | 21/5/13 | |
| Cheviot Road | 21/5/13 | |
| Brecon Road | 21/5/13 | |
| Cleehill Road | 21/5/13 | |
| Cotswold Road | 20/5/13 | |
| Mendip Road | 21/5/13 | |
| Mendip Close | 20/5/13 | |
| Mendip Road/Storeton Road Bank | 21/5/13 | |
| Pennine Road Island | 21/5/13 | |
| Brecon Road Footpath | 21/5/13 | |
| Harley Avenue | 21/5/13 | |
| Heswall Avenue | 21/5/13 | |
| Gayton Avenue | 21/5/13 | |
| Thornton Road | 21/5/13 | |
| Thornton Road/Mount Road Corner | 21/5/13 | |
| Brimstage Avenue | 21/5/13 | |
| Thornton Avenue | 21/5/13 | |
| Regents Way | 23/5/13 | |
| Kings Road (Borough Road To Kings Lane) | 9/5/13 | |
| Princes Boulevard | 10/5/13 | |
| Berwyn Boulevard | 10/5/13 | |
| Garth Boulevard | 10/5/13 | |
| Conville Boulevard | 10/5/13 | |
| Bickerton Avenue | 10/5/13 | |
| Withert Avenue | 10/5/13 | |
| Kingsbrook Way | 10/5/13 | |
| Galtres Park | 10/5/13 | |
| Hesketh Avenue | 23/5/13 | |
| Riviera Drive | 23/5/13 | |
| Bedford Drive | 23/5/13 | |
| Bebington Road | 21/5/13 | |
| Albany Road | 21/5/13 | |
| Deverill Road Junction | 21/5/13 | |
| The Wiend | 30/4/13 | |
| The Wiend Corner | 30/4/13 | |
| Borough Road | 1/5/13 | |
| Clifton Road/Borough Road | 1/5/13 | |
| Larch Road | 1/5/13 | |
| Balls Road/Borough Road | 1/5/13 | |
| Victoria Fields | 1/5/13 | |
| Grange Road East Rear Of Post Office | 1/5/13 | |
| Oxton Road Car Park | 1/5/13 | |
| Victoria Road/Milton Road | 1/5/13 | |
| Victoria Road/Chestnut Grove Car Park | 1/5/13 | |
| Chestnut Grove To Victoria Road Footpath | 22/5/13 | |
| Whetstone Lane | 22/5/13 | |
| Derby Road | 22/5/13 | |
| Church Rd/Victoria Rd Car Parks | 22/5/13 | |
| Liversidge Road/Harland Road | 22/5/13 | |
| Liversidge Road Playground | 22/5/13 | |
| Elm Road Car Park | 22/5/13 | |
| Church Terrace | 22/5/13 | |
| Church Road Adj. No. 68 | 22/5/13 | |
| Church Road/Whetstone Lane Corner | 1/5/13 | |
| Church Road Gardens | 23/5/13 | |
| Hillside Rd/Leighton Rd Estate | 22/5/13 | |
| Olive Mount Adj.No.10 | 19/3/13 | |
| Agnes Road/Allerton Road Corner | 22/5/13 | |
| Pearson Road |
26/4/13 |
|
| Holt Hill | 2/5/13 | |
| Hinderton Road, Holt Road Corner | 23/5/13 | |
| Helmingham Grove | 22/5/13 | |
| Old Chester Road | 2/5/13 | |
| Old Chester Road Car Parks By Green Lane Station | 17/4/13 | |
| Old Chester Road/Holt Road Corner | 2/5/13 | |
| Quigley Street | 2/5/13 | |
| Orchard Court | 2/5/13 | |
| Beaconsfield Close | 2/5/13 | |
| Union Street | 2/5/13 | |
| Brougham Avenue | 2/5/13 | |
| Strathlorne Close | 30/4/13 | |
| Grenville Way | 30/4/13 | |
| Grenville Road | 30/4/13 | |
| Wye Close | 23/5/13 | |
| Alison Avenue | 23/5/13 | |
| Lydbrook Close | 23/5/13 | |
| St Pauls Road/Meadow Lane Corner | 23/5/13 | |
| St Pauls Road Car Park | 23/5/13 | |
| Meadow Lane/Meadowfield Close Inc Star Street | 23/5/13 | |
| Aldersgate | 22/5/13 | |
| Outside 506 Old Chester Road | 30/4/13 | |
| Green Lawn/Old Chester Road | 30/4/13 | |
| Rock Lane West (To Train Track) | 22/5/13 | |
| Victoria Drive | 14/5/13 | |
| Holt Hill | 31/8/12 | |
| Knowsley Road | 14/5/13 | |
| The Dell | 14/5/13 | |
| St Peters Mews | 14/5/13 | |
| Delta Road West | 14/5/13 | |
| Rock Park | 14/5/13 | |
| Rock Lane East (Opposite No. 86-10) | 14/5/13 | |
| Chatsworth Road | 14/5/13 | |
| Nelson Road | 14/5/13 | |
| New Chester Road 526 - 538 | ||
| Mersey Road | 14/5/13 | |
| New Chester Road 540 - 556 | ||
| Bedford Road/New Chester Road Corner | 14/5/13 | |
| New Chester Road-To Ferries Close | ||
| New Chester Road | 16/5/13 | |
| Chatham Road Adj. No. 1 | ||
| Thorsway | 16/5/13 | |
| Howson Street | 14/5/13 | |
| West View | 2/5/13 | |
| A41 Castle Hotel Island | 2/5/13 | |
| Tunnel Approaches | 2/5/13 | |
| Chester Street | 2/5/13 | |
| St Marys Gate | 9/5/13 | |
| Ivy Street | 9/5/13 | |
| Church Street | 9/5/13 | |
| Watson Street/Rendle Street | 9/5/13 | |
| Park Street | 9/5/13 | |
| Europa Boulevard | 9/5/13 | |
| Conway Pk Sth Car Park, Land Adj. To | 9/5/13 | |
| Clwyd St | 9/5/13 | |
| Watson Street | 9/5/13 | |
| Conway Street | 9/5/13 | |
| Conway Street (By The Meadows Hotel) | 9/5/13 | |
| Conway Street (Exmouth St To Parkfield Ave) | 9/5/13 | |
| Conway Street Car Park | 9/5/13 | |
| Florence Street | 9/5/13 | |
| Parkfield Avenue, Adj. No. 21 | 9/5/13 | |
| Exmouth Street | 9/5/13 | |
| Beckwith Street/St.Annes Terrace | 7/5/13 | |
| Beckwith Street East/St Annes Street Passage | 7/5/13 | |
| Kimel Close | 7/5/13 | |
| Birchwood Avenue | 7/5/13 | |
| Dover Close | 7/5/13 | |
| Beckwith Street | 7/5/13 | |
| Banning Close | 3/5/13 | |
| Vittoria Court | 7/5/13 | |
| Beckwith Street/Livingstone Street Corner | 7/5/13 | |
| Church View Road | 7/5/13 | |
| Beckwith Street/St.Annes Grove | 7/5/13 | |
| Beckwith St/Duke Street | 7/5/13 | |
| Beckwith St/Old Bidston Rd Corner | 7/5/13 | |
| St Edwards Close | 7/5/13 | |
| Neston Gardens | 7/5/13 | |
| Camden Place | 7/5/13 | |
| Bentinck Street Estate | 7/5/13 | |
| Craven Street Adj.No122 | 7/5/13 | |
| Craven Street Adj.No95 | 7/5/13 | |
| Alvanley Place | 7/5/13 | |
| Westbourne Rd To Clarendon Close Footpath | 8/5/13 | |
| Devonshire Road/Grosvenor Road Corner | 8/5/13 | |
| Devonshire Close | 8/5/13 | |
| Sandiway Footpath | 8/5/13 | |
| Egerton Road/Manor Hill | 8/5/13 | |
| St David Road | 8/5/13 | |
| St Albans Road | 8/5/13 | |
| Collin Road | 8/5/13 | |
| Oakwood Drive | 8/5/13 | |
| Tollemache Road | 8/5/13 | |
| Upton Road (Tollemache - Hill Road) | 8/5/13 | |
| Ashburton Rd/Bidston Rd Corner | 8/5/13 | |
| Upton Road (Boundary Road To Cricket Club) | 8/5/13 | |
| Boundary Road | 9/5/13 | |
| Worcester Road | 9/5/13 | |
| Brow Road | 9/5/13 | |
| Stanley Road | 8/5/13 | |
| Station Road | 8/5/13 | |
| Ribble St/Shannon | 8/5/13 | |
| Connaught Estate | 7/5/13 | |
| Bertha Gardens | 7/5/13 | |
| Jamesbrook Estate | 7/5/13 | |
| Vulcan Street Estate | 7/5/13 | |
| Sumner Road | 7/5/13 | |
| Deakin Street To Rear 2-22 | 7/5/13 | |
| Gillbrook Square | 7/5/13 | |
| Corporation Road | 7/5/13 | |
| Patten Street | 7/5/13 |



