Grass cutting programme 2 East Wirral
Wirral’s grass cutting maintenance is split into seven geographical areas and two borough wide, general grass cutting rounds for large areas and small & ornamental areas.
Hedge cutting is maintained to two standards depending whether it is ornamental or non ornamental and is carried out twice per year, in June/July and October. Shrub pruning is carried out in winter from November onwards.
Weed spraying hard surfaces is undertaken three times annually and normally in March/April, June/July and October/November, although the timing does depend largely on the weather.
In winter we undertake a combined programme of path edging and site specific landscaping rejuvenation works. Where path edging is undertaken we remove grass that has grown over onto footpaths. This work is carried out once the grass has stopped growing. The landscaping rejuvenation works range from small scale localised pruning to major site clearance works.
The table below shows the last date for grass cutting in East Wirral; the area is split into three programmes; programme 1, programme 3. We aim to carry out grass cutting on a fortnightly basis dependant on weather conditions.
|
Location |
Date Last Visited /cut | Comments |
| A41 Bolton Road Islands | 20/5/13 | |
| A41 New Chester Road (Bolton Rd - Croft Ave Jnctn) | 20/5/13 | |
| Corona Road | 20/5/13 | |
| Graylands Road | 20/5/13 | |
| Bolton Road East | 20/5/13 | |
| Dock Road North Adj. No168. | 20/5/13 | |
| The Anzacs | 20/5/13 | |
| Shore Drive | 20/5/13 | |
| Dock Road North | 20/5/13 | |
| Pool Lane | 20/5/13 | |
| Old Courthouse Road | 20/5/13 | |
| Port Causeway | 20/5/13 | |
| Terminus Road | 20/5/13 | |
| Eastern Avenue | 20/5/13 | |
| Western Avenue | 20/5/13 | |
| Fairway North | 20/5/13 | |
| Greenway | 20/5/13 | |
| Crossways | 20/5/13 | |
| Dock Road South | 20/5/13 | |
| Coronation Drive | 20/5/13 | |
| Magazine Road | 20/5/13 | |
| Mill Road (Bromborough) | 20/5/13 | |
| Magazine Road/Stadium Road Footpath | 20/5/13 | |
| Stadium Road (Georgia Ave To Commercial Road) | 16/5/13 | |
| Stadium Road (To Georgia Avenue) | 16/5/13 | |
| Riverview Road Phase 2 | 16/5/13 | |
| Commercial Road | 16/5/13 | |
| Caldbeck Road | 16/5/13 | |
| Spital Road (Spital Station - Brom. Vill Rod) | 16/5/13 | |
| Spital Road (Church Rd - Spital Station) | 16/5/13 | |
| Oakridge Road | 16/5/13 | |
| Kinglass Road | 16/5/13 | |
| Heronpark Way | 16/5/13 | |
| Jocelyn Close | 16/5/13 | |
| Poulton Road | 16/5/13 | |
| Dibbins Hey | 1/5/13 | |
| Dibbins Hey (No. 54 To School) | 1/5/13 | |
| Dibbins Hey To Spital Road Footpath | 1/5/13 | |
| Thornfield Hey | 1/5/13 | |
| Gotham Road To Dibbinsview Grove Footpath | 1/5/13 | |
| Gotham Road To Dibbinsview Grove | 1/5/13 | |
| Granby Crescent | 1/5/13 | |
| Elton Drive | 1/5/13 | |
| Elton Drive | 1/5/13 | |
| Orston Crescent | 1/5/13 | |
| Radford Avenue | 1/5/13 | |
| Venables Drive | 1/5/13 | |
| Bolde Way | 1/5/13 | |
| Downes Green | 1/5/13 | |
| Chorley Way | 1/5/13 | |
| Chorley Way | 1/5/13 | |
| Chorley Way Footpath (Woodkind Hey) | 1/5/13 | |
| Brome Way | 1/5/13 | |
| Latham Way | 1/5/13 | |
| Warren Hey | 1/5/13 | |
| Woodkind Hey | 2/5/13 | |
| Poulton Road | 2/5/13 | |
| Poulton Royd Drive | 2/5/13 | |
| Poulton Royd Drive To Donne Avenue Footpath | 2/5/13 | |
| Poulton Royd Drive To Dutton Drive Footpath | 2/5/13 | |
| Poulton Royd Drive To Finstall Road Footpath | 2/5/13 | |
| Poulton Royd Estate Main Footpath System | 2/5/13 | |
| Colmore Avenue | 2/5/13 | |
| Colmore Avenue (Adj. No. 20) | 2/5/13 | |
| Hillwood Close/Meriden Avenue | 2/5/13 | |
| Sheldon Close To Poulton Road Footpath | 2/5/13 | |
| Sheldon Close | 2/5/13 | |
| Langley Road | 2/5/13 | |
| Henley Close | 2/5/13 | |
| Henley Close | 2/5/13 | |
| Poulton Royd Drive To Gilbert Close Footpath | 2/5/13 | |
| Finstall Road | 2/5/13 | |
| Inley Road | 2/5/13 | |
| Inley Road | 2/5/13 | |
| Fulbrook Close | 2/5/13 | |
| Weymoor Close | 2/5/13 | |
| Stevenson Drive | 2/5/13 | |
| Delves Avenue | 2/5/13 | |
| Mynsule Road | 2/5/13 | |
| Donne Close | 2/5/13 | |
| Donne Avenue | 2/5/13 | |
| Donne Avenue | 2/5/13 | |
| Clatterbridge Road (Old) | 2/5/13 | |
| Brimstage Road (Spital X Rds To M53 Junction) | 2/5/13 | |
| Beechway | 3/5/13 | |
| Firs Avenue | 3/5/13 | |
| Holly Avenue | 3/5/13 | |
| Pine Avenue | 3/5/13 | |
| Tudor Avenue | 3/5/13 | |
| Parkfield Road | 3/5/13 | |
| Mayfield Road | 3/5/13 | |
| Nelsons Croft | 3/5/13 | |
| Woodfield Road | 3/5/13 | |
| Fielden Road | 3/5/13 | |
| St.Andrews Road | 3/5/13 | |
| Bromborough Road, Opposite Quarry Road East | 3/5/13 | |
| Highcroft Avenue | 3/5/13 | |
| Highcroft Green | 3/5/13 | |
| Kirkett Lane | 3/5/13 | |
| Kirkett Lane Footpath | 7/5/13 | |
| Abbots Grange (Grass Areas Around Flats) | 7/5/13 | |
| Harding Avenue | 7/5/13 | |
| Church Road | 7/5/13 | |
| Stanton Road | 8/5/13 | |
| Corrie Drive | 7/5/13 | |
| Wirral Gardens | 8/5/13 | |
| Stanton Road To Harding Avenue Footpath | 8/5/13 | |
| Teesdale Road | 7/5/13 | |
| Borrowdale Road | 8/5/13 | |
| Langdale Road | 7/5/13 | |
| Cross Lane | 8/5/13 | |
| Heathfield Road | 8/5/13 | |
| Monksway | 8/5/13 | |
| Friars Close | 8/5/13 | |
| The Village | 8/5/13 | |
| Heath Road Corner | 8/5/13 | |
| Holmville Road | 8/5/13 | |
| Gorseyville Road | 8/5/13 | |
| Heyville Road | 8/5/13 | |
| Kingsville Road | 8/5/13 | |
| Melville Road | 8/5/13 | |
| Norbury Avenue | 8/5/13 | |
| Norbury Close | 8/5/13 | |
| Heath Road | 8/5/13 | |
| Ferns Road | 8/5/13 | |
| Ferns Road (Footpaths) | 8/5/13 | |
| Heather Road | 8/5/13 | |
| Cedar Avenue | 8/5/13 | |
| Rowan Grove | 9/5/13 | |
| Plane Tree Road | 9/5/13 | |
| Hazel Grove | 9/5/13 | |
| Alder Road | 9/5/13 | |
| Ivy Avenue | 9/5/13 | |
| Brackenwood Road | 9/5/13 | |
| Benty Close | 9/5/13 | |
| Peter Prices Lane | 9/5/13 | |
| Mount Road (M53 Junction Island And Approaches) | 9/5/13 | |
| Mount Road (Stanley Avenue To Bracken Lane) | 9/5/13 | |
| Derwent Road | 9/5/13 | |
| Calder Road | 9/5/13 | |
| Kennet Road | 9/5/13 | |
| Kennet Close | 9/5/13 | |
| Teehey Lane | 9/5/13 | |
| Teehey Close | 9/5/13 | |
| Teehey Gardens | 9/5/13 | |
| Roland Avenue | 9/5/13 | |
| Mill Road (Bebington) | 9/5/13 | |
| Well Lane | 9/5/13 | |
| Rotherwood Close | 9/5/13 | |
| Heather Bank | 9/5/13 | |
| Linkside | 9/5/13 | |
| Mount Avenue | 9/5/13 | |
| Broadway | 9/5/13 | |
| Kings Lane | 9/5/13 | |
| Woodburn Boulevard | 10/5/13 | |
| Kingswood Boulevard | 10/5/13 | |
| Queenswood Avenue | 10/5/13 | |
| Buckingham Avenue | 10/5/13 | |
| Rosefield Avenue | 10/5/13 | |
| Asterfield Avenue | 10/5/13 | |
| Kings Road (Kings Lane To Town Lane) | 10/5/13 | |
| Arnot Way | 13/5/13 | |
| Shawbury Avenue | 13/5/13 | |
| Bramley Avenue | 13/5/13 | |
| Carey Avenue | 13/5/13 | |
| Malpas Drive | 13/5/13 | |
| Larchwood Drive | 13/5/13 | |
| Town Lane | 13/5/13 | |
| Old Chester Road, Adj. Nos. 577 - 591 | 13/5/13 | |
| Oval Sports Centre Entrance | 13/5/13 | |
| Old Chester Road, Central Reservation | 13/5/13 | |
| Parkside Road | 13/5/13 | |
| Bebington Road | 13/5/13 | |
| Barlow Avenue Car Park | 13/5/13 | |
| Townfield Lane | 13/5/13 | |
| Richmond Road | 13/5/13 | |
| Oaklands Drive | 13/5/13 | |
| Greenlea Close | 13/5/13 | |
| Pulford Road | 13/5/13 | |
| Tudorville Road | 13/5/13 | |
| Acreville Road | 13/5/13 | |
| Higher Bebington Road | 14/5/13 | |
| Grove Square Corner -(No'S 28-29 Footpath To Bebington Road) | 16/5/13 | |
| Woodhead Street | 16/5/13 | |
| Grove Square | 14/5/13 | |
| Olinda Street | 14/5/13 | |
| Dell Grove | 14/5/13 | |
| Cargill Grove Adj.No1 | 14/5/13 | |
| New Chester Road Ferries Close To Earl Street | 14/5/13 | |
| Kempton Road | 14/5/13 | |
| Kempton Road (Rear Of Houses) | 14/5/13 | |
| New Ferry Road | 16/5/13 | |
| Cornwall Close | 16/5/13 | |
| Napier Road | 1/5/13 | |
| Apsley Road/Cecil Road | 16/5/13 | |
| River Grove | 16/5/13 | |
| Easton Road | 16/5/13 | |
| Thorburn Road | 16/5/13 | |
| Thornburn Close (Rear Of 2 - 4) | 14/5/13 | |
| Clipper View | 16/5/13 | |
| Shorefields & Roundabout | 16/5/13 | |
| Field Close | 16/5/13 | |
| Pollit Square | 16/5/13 | |
| Shorefields To Coronna Road Footpath | 16/5/13 | |
| Merseybank Road | 16/5/13 | |
| Winstanley Rd To Mayfields North | 16/5/13 | |
| Mayfields House/Wynstanley House | 16/5/13 | |
| Mayfields North | 16/5/13 | |
| Beaconsfield Road | 16/5/13 | |
| Mayfields South | 16/5/13 | |
| Mayfields South Garage Area | 16/5/13 | |
| New Chester Road Corniche Rd To Bolton Rd Island | 16/5/13 |



