Grass cutting programme East Wirral
Wirral’s grass cutting maintenance is split into seven geographical areas and two borough wide, general grass cutting rounds for large areas and small & ornamental areas.
Hedge cutting is maintained to two standards depending whether it is ornamental or non ornamental and is carried out twice per year, in June/July and October. Shrub pruning is carried out in winter from November onwards.
Weed spraying hard surfaces is undertaken three times annually and normally in March/April, June/July and October/November, although the timing does depend largely on the weather.
In winter we undertake a combined programme of path edging and site specific landscaping rejuvenation works. Where path edging is undertaken we remove grass that has grown over onto footpaths. This work is carried out once the grass has stopped growing. The landscaping rejuvenation works range from small scale localised pruning to major site clearance works.
The table below shows the last date for grass cutting in East Wirral. The Area is split into three programmes; programme 2, programme 3. We aim to carry out grass cutting on a fortnightly basis dependant on weather conditions.
| Location | Date Last Visited /cut | Comments |
| Riverwood Road | 7/6/13 | |
| Riverview Road | 7/6/13 | |
| Plantation Road | 7/6/13 | |
| Power Road | 7/6/13 | |
| High Street | 7/6/13 | |
| Queensbury Avenue | 7/6/13 | |
| A41 New Chester Rd (Croft Ave Jnctn M53) | 10/6/13 | |
| Cambridge Road | 7/6/13 | |
| Woodyear Road | 7/6/13 | |
| Eastham Village Road | 10/6/13 | |
| St.Davids Road | 10/6/13 | |
| Mayfield Drive | 10/6/13 | |
| Carlett Boulevard | 10/6/13 | |
| Millpark Drive | 10/6/13 | |
| Stretton Close | 10/6/13 | |
| Stoke Close | 10/6/13 | |
| Stanney Close | 10/6/13 | |
| Clifton Avenue | 11/6/13 | |
| Willington Avenue | 11/6/13 | |
| Hatton Avenue | 11/6/13 | |
| Marston Close | 11/6/13 | |
| Ince Avenue | 11/6/13 | |
| Elton Close | 11/6/13 | |
| Picton Close | 11/6/13 | |
| Lowfields Close | 11/6/13 | |
| Lowfields Avenue | 11/6/13 | |
| Norley Avenue | 11/6/13 | |
| Sutton Close | 11/6/13 | |
| Kingsley Avenue | 11/6/13 | |
| Kelsall Close | 11/6/13 | |
| Kelsall Avenue | 11/6/13 | |
| Helsby Avenue | 11/6/13 | |
| Tarvin Road | 11/6/13 | |
| Delamere Avenue | 11/6/13 | |
| Delamere Avenue To Eastham Rake Footpath | 11/6/13 | |
| Delamere Close | 11/6/13 | |
| Thornleigh Avenue | 12/6/13 | |
| Pickmere Drive | 12/6/13 | |
| Eastham Rake | 12/6/13 | |
| Eastham Rake | 12/6/13 | |
| Eastham Rake | 12/6/13 | |
| Archers Green | 12/6/13 | |
| Glenburn Avenue | 12/6/13 | |
| Adaston Avenue | 12/6/13 | |
| Lyndale Avenue | 13/6/13 | |
| Dovedale Avenue | 13/6/13 | |
| Eskdale Avenue | 13/6/13 | |
| Avondale Avenue | 12/6/13 | |
| Wensleydale Avenue | 12/6/13 | |
| Wensleydale Avenue (To Rear No. 29/31) | 12/6/13 | |
| Swaledale Close | 12/6/13 | |
| Darleydale Drive | 12/6/13 | |
| Mallowdale Close | 12/6/13 | |
| Selkirk Avenue | 13/6/13 | |
| Grampian Way | 13/6/13 | |
| Athol Drive | 13/6/13 | |
| Athol Close | 13/6/13 | |
| Sutherland Drive | 13/6/13 | |
| Airdrie Close | 13/6/13 | |
| Chesterfield Road | 13/6/13 | |
| Plymyard Avenue | 13/6/13 | |
| Plymyard Avenue/Dearnford Avenue | 13/6/13 | |
| Argyll Avenue | 13/6/13 | |
| Rothsay Drive | 13/6/13 | |
| Woodlea Close | 13/6/13 | |
| White Lodge Close | 13/6/13 | |
| Hillary Rd/Woodlea Close Footpath | 13/6/13 | |
| Hillary Road | 13/6/13 | |
| Langfield Grove | 13/6/13 | |
| Gorsefield Avenue | 13/6/13 | |
| Bettisfield Avenue | 13/6/13 | |
| Heygarth Road | 28/5/13 | |
| Wharfdale Drive | 28/5/13 | |
| Millersdale Close | 28/5/13 | |
| Bridle Road | 28/5/13 | |
| Elgar Avenue | 28/5/13 | |
| Kilburn Avenue | 28/5/13 | |
| Princes Avenue | 28/5/13 | |
| Manor Road | 28/5/13 | |
| Raeburn Avenue | 29/5/13 | |
| Morland Avenue | 29/5/13 | |
| Wingate Road | 29/5/13 | |
| Allport Road | 29/5/13 | |
| Westminster Drive | 29/5/13 | |
| Brancote Gardens | 29/5/13 | |
| Dawpool Drive | 29/5/13 | |
| Acre Lane | 30/5/13 | |
| Beechwood Road | 30/5/13 | |
| Oakfield Road | 30/5/13 | |
| Maple Grove | 30/5/13 | |
| The Avenue | 30/5/13 | |
| The Oaks | 30/5/13 | |
| Chestnut Grove | 30/5/13 | |
| Park View | 30/5/13 | |
| The Rake | 30/5/13 | |
| Hadley Avenue | 30/5/13 | |
| Brotherton Close | 30/5/13 | |
| The Rake Shops | 30/5/13 | |
| Eccleston Avenue | 30/5/13 | |
| Woodland Walk | 30/5/13 | |
| Farley Avenue | 30/5/13 | |
| Alston Close | 30/5/13 | |
| Belmont Avenue | 30/5/13 | |
| Belmont Avenue Garage Area | 30/5/13 | |
| Palatine Road | 30/5/13 | |
| Uplands Road | 30/5/13 | |
| North Close | 30/5/13 | |
| Central Avenue | 30/5/13 | |
| Croft Avenue | 30/5/13 | |
| Broseley Avenue | 30/5/13 | |
| Mark Rake | 30/5/13 | |
| Churchwood Close | 30/5/13 | |
| Stanhope Drive | 30/5/13 | |
| Valley Road | 30/5/13 | |
| Dale Avenue | 30/5/13 | |
| Oteley Avenue | 30/5/13 | |
| Mainwaring Road | 30/5/13 | |
| Ashfield Road | 30/5/13 | |
| Allport Lane | 30/5/13 | |
| Bromborough Car Park | 30/5/13 | |
| Bromborough Village Road | 30/5/13 | |
| Lawns Avenue | 30/5/13 | |
| Links Close/Mere Avenue Footpath | 30/5/13 | |
| Mere Avenue | 30/5/13 | |
| Blakeley Road (Raby Hall Cottages To Bridge) | 30/5/13 | |
| Blakeley Court | 30/5/13 | |
| Barrymore Way | 5/6/13 | |
| Dibbinsdale Road | 5/6/13 | |
| Blythe Road | 5/6/13 | |
| Marfords Avenue | 5/6/13 | |
| Does Meadow Road | 5/6/13 | |
| Kent Close | 5/6/13 | |
| Cunningham Drive | 5/6/13 | |
| Rickaby Close | 5/6/13 | |
| Brookhurst Road | 5/6/13 | |
| Cottage Close | 5/6/13 | |
| Angus Road | 5/6/13 | |
| Bruce Crescent | 5/6/13 | |
| Alistair Drive | 5/6/13 | |
| Malcolm Crescent | 5/6/13 | |
| Tavener Close | 5/6/13 | |
| Fairhaven Drive | 5/6/13 | |
| Ainsdale Close | 5/6/13 | |
| Sandiway | 5/6/13 | |
| Birkdale Avenue | 5/6/13 | |
| Brookhurst Avenue | 5/6/13 | |
| Sunningdale Drive | 5/6/13 | |
| Troon Close | 5/6/13 | |
| Keswick Avenue | 5/6/13 | |
| Coniston Avenue | 5/6/13 | |
| Rhona Close | 5/6/13 | |
| Cullen Close | 5/6/13 | |
| Scafell/Bowfell Close | 5/6/13 | |
| Scafell Close | 5/6/13 |



