Car parks Council operated
The Council operates a number of car parks across the borough. The regulations governing the use on all Council car parks operate 24 hours a day on all days.
CHARGES APPLY Mon-Fri 8am - 3pm and Sat-Sun 8am - 6:30pm Except Christmas day.
Free after 3pm
You can park for free in any Council-operated car parking space after 3pm, Monday to Friday, this includes on-street parking.
Check the notice boards within each car park for full list of the restrictions.
Details are available below on the location, tariffs and number of spaces for each car park.
Car Park Tariffs
| Car Park | Post Code | No. of spaces | Blue Badge | Time band | Tariff |
| Birkenhead Shoppers | |||||
| Europa Square | CH41 6AH | 150 | 14 | ||
| Cook Street | CH41 2QX | 11 | 0 | ||
| Wilbraham St | CH41 5FD | 54 | 0 | ||
| Oliver Street 1 | CH41 6HH | 16 | 6 | ||
| Exmouth St | CH41 4NF | 48 | 3 | Up to 5 hrs | £4.00 |
| Atherton St | CH45 9 | 21 | 2 | Over 5 hrs | £7.80 |
| Europa Pools | CH41 6RN | 197 | 22 | ||
| Hamilton Building | CH41 6RN | 60 | 2 | ||
| Barton St # | CH41 5EX | 117 | 5 | ||
| Birkenhead Long Stay | |||||
| Woodside Approach | CH41 6DU | 25 | 1 | ||
| Elgin Way | CH41 1 | 45 | 2 | ||
| Hinson St | CH41 5BY | 90 | 0 | Up to 1 hr | £1.00 |
| Duncan St | CH41 5EX | 40 | 0 | Over 1 hr | £4.00 |
| Quarry Bank Street # | CH41 2QX | 49 | 0 | ||
| Price St | CH41 4JQ | 500 | 0 | ALL DAY | £2.80 |
| Heswall / West Kirby Shoppers | |||||
| Rocky Lane | CH60 0BY | 15 | 0 | Up to 1 hr | 60p |
| Pye Road | CH60 0DB | 152 | 6 | Up to 2 hrs | 90p |
| Mount Ave | CH60 4RH | 88 | 2 | Up to 3 hrs | £1.10 |
| Puddydale | CH60 7SG | 60 | 2 | Up to 4 hrs | £1.20 |
| Dee Lane | CH48 0AQ | 173 | 4 | Up to 5 hrs | £3.30 |
| Up to 6 hrs | £4.50 | ||||
| Over 6 hrs | £7.80 | ||||
| Heswall / West Kirby Long Stay | |||||
| Upper Mount Ave | CH60 4RH | 24 | 0 | Up to 2 hrs | 80p |
| Over 2 hrs | £3.30 | ||||
| West Kirby Leisure | |||||
| Concourse | CH48 4HX | 171 | 5 | Up to 1 hr | 30p |
| Up to 2 hrs | 40p | ||||
| Up to 3 hrs | 50p | ||||
| Up to 4 hrs | 60p | ||||
| Up to 5 hrs | £1.25 | ||||
| Over 5 hrs | £7.80 | ||||
| Liscard Shoppers | |||||
| Seaview Rd | CH45 4LA | 193 | 6 | Up to 1 hr | 70p |
| Liscard Village | CH45 4JR | 94 | 2 | Up to 2 hrs | 80p |
| Liscard Crescent | CH44 1AE | 7 | 0 | Up to 3 hrs | £1.20 |
| Up to 4 hrs | £2.10 | ||||
| Up to 5 hrs | £3.30 | ||||
| Up to 6 hrs | £4.60 | ||||
| Over 6 hrs | £7.80 | ||||
| Trader Permit Charges | |||||
| Birkenhead | per annum | £660.00 | |||
| Liscard | per annum | £460.00 | |||
| Heswall/ West Kirby | per annum | £335.00 | |||
| # This car park also has a 1/2 hour tariff of (45p Existing / 50p Proposed) | |||||
Car Parks - Non Pay and Display
| Car Parks | AREA | N.o Spaces | Blue Badge Spaces |
| HAMPDEN ROAD | BIRKENHEAD | 12 | 0 |
| HOWSON STREET | BIRKENHEAD | 16 | 0 |
| LIVERSIDGE ROAD | BIRKENHEAD | 12 | 0 |
| CHAMBERLAIN ST | BIRKENHEAD | 50 | 0 |
| OLD CHESTER ROAD(CHAMBERLAIN ST) | BIRKENHEAD | 53 | 2 |
| TURNER STREET | BIRKENHEAD | 35 | 2 |
| BANKS ROAD | HESWALL | 120 | 0 |
| RIVERBANK ROAD | HESWALL | 36 | 0 |
| ROCKY LANE SOUTH | HESWALL | 7 | 0 |
| ROSLIN ROAD | IRBY | 36 | 2 |
| FISHERS LANE | PENSBY | 28 | 1 |
| CARR LANE | HOYLAKE | 130 | 8 |
| CHARLES ROAD | HOYLAKE | 42 | 0 |
| MARKET STREET | HOYLAKE | 31 | 0 |
| STATION APPROACH | MEOLS | 26 | 0 |
| BARLOW AVE | BEBINGTON | 115 | 2 |
| CHURCH ROAD | BEBINGTON | 125 | 3 |
| KINGSWAY | BEBINGTON | 42 | 0 |
| ROLAND AVE | BEBINGTON | 39 | 2 |
| ACRE LANE | BROMBOROUGH | 16 | 2 |
| ALLPORT LANE | BROMBOROUGH | 145 | 4 |
| MILL PARK DRIVE | EASTHAM | 38 | 1 |
| OLINDA STREET | NEW FERRY | 34 | |
| GROVE STREET | NEW FERRY | 88 | 0 |
| GLADSTONE ROAD | NEW FERRY | 45 | 1 |
| SOUTHWICK ROAD | NEW FERRY | 26 | 0 |
| WOODHEAD STREET | NEW FERRY | 213 | 8 |
| MANOR ROAD | LISCARD | 12 | 3 |
| GARDEN LANE | MORETON | 21 | 2 |
| HOLT AVE | MORETON | 20 | 0 |
| PASTURE ROAD | MORETON | 18 | 0 |
| ALBERT STREET | NEW BRIGHTON | 14 | 0 |
| EGERTON STREET | NEW BRIGHTON | 12 | 0 |
| EDGERTON STREET 2 | NEW BRIGHTON | 12 | 0 |
| FIELD ROAD | NEW BRIGHTON | 10 | 0 |
| HOPE STREET | NEW BRIGHTON | 19 | 2 |
| BOROUGH ROAD | SEACOMBE | 12 | 0 |
| RAPPART ROAD | SEACOMBE | 85 | 2 |
| BELL ROAD | WALLASEY | 10 | 0 |
| GREENWOOD LANE | WALLASEY | 18 | 0 |
| SEABANK ROAD / KING STREET | WALLASEY | 14 | 0 |
| STRINGHEY ROAD | WALLASEY | 15 | 0 |




