Telephone contacts by department

 

DEPARTMENT TEL. NO.
   
Adult Social Services 0151 606 2006
   
Children and Young People’s department  
Children’s Social Care 0151 606 2008
Learning and achievement 0151 606 2000
Anti-Social behaviour 0151 606 2020
Participation and inclusion 0151 606 2000
Primary schools 0151 606 2000
Secondary schools 0151 606 2000
Special schools 0151 606 2000
   
Corporate Services  
Building Control 0151 606 2020
Community Engagement 0151 691 8391
Corporate Policy & Performance 0151 691 8069
Development Management 0151 606 2020
Housing Strategy & Regeneration 0151 691 8238
Marketing 0151 691 8388
Planning 0151 606 2020
Press Office 0151 691 8088
Strategic Development 0151 691 8222
Tourism & Inward Investment 0151 691 3188
   
Finance  
Accounting and the provision of financial advice 0151 606 2000
Audit 0151 606 2000
Business rates 0151 606 2002
Council tax 0151 606 2002
Housing and Council tax benefits 0151 606 2002
Libraries 0151 666 3749
   
Law, Human Resources & Asset Management  
Asset management 0151 666 3883
Committee Services 0151 691 8559
Community safety 0151 606 5455
Environmental Health 0151 606 2020
Human Resources 0151 691 8000
Head of Legal Services 0151 691 8498
Legal Services - Conveyancing 0151 691 8607
Legal Services - Social Services & Education 0151 691 8483
Licensing 0151 691 8043
Trading standards 0151 691 8020
   
Technical Services  
Highway maintenance 0151 606 2004
Museums and Art Galleries 0151 652 4177
Parks & Open spaces 0151 606 2004
Sport & Leisure 0151 606 2010
Traffic Management 0151 606 2004
Waste & Recycling 0151 606 2004