Local Election - 03 May 2007
| State of the Parties (no overall control) | |||||||
| Party | Before | Stood | Held | Gain | Loss | Change | After |
|---|---|---|---|---|---|---|---|
| Labour (Party Votes:25,399) | 26 | 22 | 8 | 1 | -1 | 25 | |
| Conservative (Party Votes:34,081) | 21 | 22 | 6 | 1 | 1 | 21 | |
| Liberal Democrat (Party Votes:22,259) | 19 | 22 | 6 | 1 | +1 | 20 | |
| Independent (Party Votes:311) | 0 | 1 | 0 | ||||
| UKIP (Party Votes:1,475) | 0 | 6 | 0 | ||||
| Green (Party Votes:4,809) | 22 | ||||||
| Total Electorate : 245,187 Turnout for all wards : 36.09% (Total ballot papers = 88,488) | |||||||
Bebington ward (declared at 23:36)
| Candidate | Party | Votes Cast |
|---|---|---|
| Michael John HARPER | Green (3.7%) | 187 |
| Christopher John JACKSON | Liberal Democrat (11.5%) | 580 |
| Hilary Jane JONES | UKIP (10.2%) | 514 |
| Les THOMAS | Conservative (30.8%) | 1,554 |
| Jerry WILLIAMS * | Labour (43.7%) | 2,201 |
| Electorate: 12,020 Turnout: 41.9%
* Retiring Councillor (not necessarily this ward) |
Majority | 647 |
Bidston and St. James ward (declared at 00:06)
| Candidate | Party | Votes Cast |
|---|---|---|
| George BOWLER | Green (5.0%) | 116 |
| John Michael BRACE | Liberal Democrat (9.2%) | 215 |
| Fiona Kirsty MARSH | Conservative (12.6%) | 292 |
| Harry SMITH * | Labour (59.5%) | 1,384 |
| George THOMAS | Independent (13.4%) | 311 |
| Electorate: 10,380 Turnout: 22.4%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,073 |
Birkenhead and Tranmere ward (declared at 23:35)
| Candidate | Party | Votes Cast |
|---|---|---|
| Alan BRIGHOUSE | Liberal Democrat (14.8%) | 333 |
| June Irene COWIN | Conservative (11.3%) | 255 |
| Phillip Leslie DAVIES * | Labour (62.2%) | 1,399 |
| Catherine Anne PAGE | Green (11.3%) | 254 |
| Electorate: 10,374 Turnout: 21.7%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,066 |
Bromborough ward (declared at 23:50)
| Candidate | Party | Votes Cast |
|---|---|---|
| Mark GIBSON | Conservative (18.8%) | 684 |
| Joyce Evelyn HOGG | Green (5.3%) | 192 |
| Robert Kinghorn MOON * | Liberal Democrat (48.1%) | 1,753 |
| Audrey MOORE | Labour (27.5%) | 1,002 |
| Electorate: 10,953 Turnout: 33.3%
* Retiring Councillor (not necessarily this ward) |
Majority | 751 |
Clatterbridge ward (declared at 23:56)
| Candidate | Party | Votes Cast |
|---|---|---|
| Alan Thomas JENNINGS * | Liberal Democrat (44.6%) | 2,401 |
| Jim McGINLEY | Green (3.2%) | 173 |
| Ethel Valerie MORGAN | Labour (12.0%) | 643 |
| Cherry POVALL | Conservative (40.0%) | 2,152 |
| Electorate: 11,856 Turnout: 45.4%
* Retiring Councillor (not necessarily this ward) |
Majority | 249 |
Claughton ward (declared at 23:40)
| Candidate | Party | Votes Cast |
|---|---|---|
| Anna Maria BLUMENTHAL | Liberal Democrat (14.1%) | 485 |
| Garnette Mary BOWLER | Green (6.3%) | 218 |
| Stephen FOULKES * | Labour (51.8%) | 1,784 |
| Barbara Vera SINCLAIR | Conservative (27.4%) | 943 |
| Electorate: 11,553 Turnout: 29.8%
* Retiring Councillor (not necessarily this ward) |
Majority | 841 |
Eastham ward (declared at 00:01)
| Candidate | Party | Votes Cast |
|---|---|---|
| Graham DAVIES | Conservative (15.1%) | 661 |
| Brian GIBBS | Green (2.6%) | 114 |
| Christopher Denis LAWLER | Labour (11.9%) | 518 |
| Dave MITCHELL * | Liberal Democrat (70.2%) | 3,067 |
| Electorate: 11,164 Turnout: 39.1%
* Retiring Councillor (not necessarily this ward) |
Majority | 2,406 |
Greasby, Frankby and Irby ward (declared at 00:30)
| Candidate | Party | Votes Cast |
|---|---|---|
| Barbara Ann MOORES | Labour (10.3%) | 553 |
| Mike PEPLER | UKIP (5.8%) | 309 |
| Peter Timothy Clifford REISDORF * | Liberal Democrat (47.0%) | 2,522 |
| Perle Winfred SHELDRICKS | Green (2.5%) | 132 |
| Vida Claire WILSON | Conservative (34.4%) | 1,846 |
| Electorate: 11,607 Turnout: 46.2%
* Retiring Councillor (not necessarily this ward) |
Majority | 676 |
Heswall ward (declared at 00:06)
| Candidate | Party | Votes Cast |
|---|---|---|
| David Arthur EVANS | Liberal Democrat (12.6%) | 618 |
| Andrew Chapman HODSON * | Conservative (69.1%) | 3,385 |
| Anne Margaret ROSSEINSKY | Green (6.0%) | 292 |
| Philip Christopher WATERFIELD | Labour (12.0%) | 589 |
| Electorate: 11,136 Turnout: 44.0%
* Retiring Councillor (not necessarily this ward) |
Majority | 2,767 |
Hoylake and Meols ward (declared at 00:09)
| Candidate | Party | Votes Cast |
|---|---|---|
| Alexander Williams John CLARK | Liberal Democrat (10.3%) | 457 |
| Gerry ELLIS * | Conservative (66.6%) | 2,944 |
| Alan Milne | Labour (15.0%) | 665 |
| Hara WILLOW | Green (7.9%) | 350 |
| Electorate: 10,606 Turnout: 41.7%
* Retiring Councillor (not necessarily this ward) |
Majority | 2,279 |
Leasowe and Moreton East ward (declared at 01:20)
| Candidate | Party | Votes Cast |
|---|---|---|
| Ron ABBEY * | Labour (44.3%) | 1,682 |
| Rosemary BLAND | Green (5.4%) | 204 |
| Gerald Moody HAINSWORTH | Liberal Democrat (6.4%) | 244 |
| Ian LEWIS | Conservative (43.8%) | 1,664 |
| Electorate: 11,087 Turnout: 34.3%
* Retiring Councillor (not necessarily this ward) |
Majority | 18 |
Liscard ward (declared at 00:21)
| Candidate | Party | Votes Cast |
|---|---|---|
| Daniel CLEIN | Liberal Democrat (5.7%) | 244 |
| Phil GRIFFITHS | UKIP (3.5%) | 149 |
| Karen Marie HAYES | Conservative (49.5%) | 2,116 |
| Rebecca KONCIENZCY | Green (3.3%) | 143 |
| Gary LEECH * | Labour (37.7%) | 1,609 |
| Electorate: 11,418 Turnout: 37.4%
* Retiring Councillor (not necessarily this ward) |
Majority | 507 |
Moreton West and Saughall Massie ward (declared at 00:10)
| Candidate | Party | Votes Cast |
|---|---|---|
| Eric COPESTAKE | Liberal Democrat (7.8%) | 306 |
| Darren DODD | Labour (24.1%) | 943 |
| James DREW | Green (4.1%) | 160 |
| Natasha Carolyn MINNS | UKIP (3.5%) | 136 |
| Suzanne Deborah MOSELEY * | Conservative (60.4%) | 2,365 |
| Electorate: 11,087 Turnout: 35.3%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,422 |
New Brighton ward (declared at 00:14)
| Candidate | Party | Votes Cast |
|---|---|---|
| Nicol HICK | Liberal Democrat (9.3%) | 368 |
| Anne McARDLE | Labour (31.7%) | 1,256 |
| Tony PRITCHARD * | Conservative (45.8%) | 1,814 |
| Cynthia STONALL | Green (13.5%) | 534 |
| Electorate: 11,095 Turnout: 35.7%
* Retiring Councillor (not necessarily this ward) |
Majority | 558 |
Oxton ward (declared at 23:50)
| Candidate | Party | Votes Cast |
|---|---|---|
| Dave BARDEN | Labour (18.9%) | 693 |
| Marcus BLEASDALE | Conservative (16.6%) | 611 |
| Marilyn Ruth JONES | Green (5.3%) | 193 |
| Stuart Edward KELLY * | Liberal Democrat (54.7%) | 2,007 |
| Cathy WILLIAMS | UKIP (4.3%) | 158 |
| Electorate: 11,278 Turnout: 32.6%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,314 |
Pensby and Thingwall ward (declared at 00:20)
| Candidate | Party | Votes Cast |
|---|---|---|
| Allen John BURTON | Green (3.5%) | 170 |
| John Michael CUNNINGHAM | Labour (15.4%) | 742 |
| Jacquie McKELVIE * | Conservative (37.0%) | 1,777 |
| Sarah Ann QUINN | Liberal Democrat (43.9%) | 2,110 |
| Electorate: 10,743 Turnout: 44.8%
* Retiring Councillor (not necessarily this ward) |
Majority | 333 |
Prenton ward (declared at 00:05)
| Candidate | Party | Votes Cast |
|---|---|---|
| Andrew Christopher Robert BURNS | Conservative (16.5%) | 677 |
| Simon Andrew HOLBROOK * | Liberal Democrat (52.2%) | 2,148 |
| Mark Vincent MITCHELL | Green (4.3%) | 177 |
| Denise Ann REALEY | Labour (26.9%) | 1,105 |
| Electorate: 11,141 Turnout: 36.9%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,043 |
Rock Ferry ward (declared at 23:55)
| Candidate | Party | Votes Cast |
|---|---|---|
| Peter EXLEY | Green (9.0%) | 224 |
| Peter James HEPPINSTALL | Liberal Democrat (13.8%) | 342 |
| Chris MEADEN * | Labour (59.4%) | 1,474 |
| Joanne Rachel SUFFIELD | Conservative (17.5%) | 433 |
| Electorate: 10,292 Turnout: 24.1%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,041 |
Seacombe ward (declared at 00:36)
| Candidate | Party | Votes Cast |
|---|---|---|
| Bernie HOWDEN | Conservative (21.6%) | 527 |
| Beverley KELLS | Green (6.6%) | 160 |
| Denis T. KNOWLES * | Labour (59.3%) | 1,447 |
| Steve PITT | Liberal Democrat (12.3%) | 299 |
| Electorate: 10,614 Turnout: 23.0%
* Retiring Councillor (not necessarily this ward) |
Majority | 920 |
Upton ward (declared at 00:06)
| Candidate | Party | Votes Cast |
|---|---|---|
| Christopher Hugh BEAZER | Liberal Democrat (12.8%) | 575 |
| Marian HUSSENBUX | Green (5.4%) | 244 |
| Julie Elizabeth KIRWAN | Conservative (38.7%) | 1,734 |
| Tony SMITH * | Labour (43.1%) | 1,931 |
| Electorate: 12,311 Turnout: 36.4%
* Retiring Councillor (not necessarily this ward) |
Majority | 197 |
Wallasey ward (declared at 00:30)
| Candidate | Party | Votes Cast |
|---|---|---|
| Paul Alan HAYES | Conservative (58.2%) | 2,801 |
| Percy HOGG | Green (3.9%) | 189 |
| Christine Mary JONES | Labour (23.7%) | 1,138 |
| John Andrew URIEL | Liberal Democrat (9.7%) | 466 |
| Ian Christopher WATSON | UKIP (4.3%) | 209 |
| Electorate: 11,979 Turnout: 40.1% | Majority | 1,663 |
West Kirby and Thurstaston ward (declared at 00:35)
| Candidate | Party | Votes Cast |
|---|---|---|
| James Edward BROWN | Labour (13.9%) | 641 |
| Patrick Noel CLEARY | Green (8.3%) | 383 |
| John Peter CRESSWELL | Liberal Democrat (15.6%) | 719 |
| David Michael ELDERTON * | Conservative (61.8%) | 2,846 |
| Electorate: 10,493 Turnout: 43.9%
* Retiring Councillor (not necessarily this ward) |
Majority | 2,127 |




