Election Result for 6 May 2010
Wirral South constituency (declared at 05:25)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 56,099 Turnout: 71.4% | Majority: | 531 |
| Alison MCGOVERN | Labour | 16276 |
| Jeff CLARKE | Conservative | 15745 |
| David Anthony SCOTT | U.K. Independence | 1274 |
| Jamie Robert SADDLER | Liberal Democrat | 6611 |
Wirral West constituency (declared at 05:05)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 55,050 Turnout: 71.8% | Majority: | 2,436 |
| Esther MCVEY | Conservative | 16726 |
| Phillip Leslie DAVIES | Labour | 14290 |
| Philip William Barrington GRIFFITHS | U.K. Independence | 899 |
| David Stanley KIRWAN | Independent | 506 |
| Peter Timothy Clifford REISDORF | Liberal Democrat | 6630 |
| David JAMES | The Common Sense Party | 321 |
Birkenhead constituency (declared at 04:45)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 62,773 Turnout: 56.6% | Majority: | 15,395 |
| Stuart Edward KELLY | Liberal Democrat | 6554 |
| Andrew Norman GILBERT | Conservative | 6687 |
| Frank FIELD* | Labour | 22082 |
Wallasey constituency (declared at 04:40)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 65,915 Turnout: 63.4% | Majority: | 8,507 |
| Angela EAGLE* | Labour | 21578 |
| Leah FRASER | Conservative | 13071 |
| Emmanuel MWABA | Independent | 107 |
| Steve PITT | Liberal Democrat | 5693 |
| Derek Martin SNOWDEN | U.K. Independence | 1205 |




